ArcGIS REST Services Directory Login
JSON

Legend (HealthScore/LCHealthScore_HCD)

Eug Spr Point Landmarks (3)
Eug Spr Road Landmarks (4)
Interstates (5)
StateHwys (6)
All Roads (7)
Urban Growth Boundaries (County View) (9)
Water Features (10)
Lane County City Limits (36)
Urban Growth Boundaries (County View) (38)
Urban Growth Boundaries (Cities View) (39)
LC_BGCT (40)
LC_CT (41)
LC_HCD26_Geo (42)
HealthGeography (43)
rlidgeo.DBO.RoadHighway (44)
lchydro_lmd (45)
Overall Composite Score Reliability (49)
1 or more unreliable measures 1 or more unreliable measures
Overall Composite Rank HCD (50)
20 - 26 20 - 26
14 - 19 14 - 19
7 - 13 7 - 13
1 - 6 1 - 6
Overall Composite Rank (51)
109 - 144 109 - 144
73 - 108 73 - 108
37 - 72 37 - 72
1 - 36 1 - 36
Health Outcomes Summary HCD (53)
20 - 26 20 - 26
14 - 19 14 - 19
7 - 13 7 - 13
1 - 6 1 - 6
Health Outcomes Summary (54)
109 - 144 109 - 144
73 - 108 73 - 108
37 - 72 37 - 72
1 - 36 1 - 36
Health Factors Summary HCD (56)
20 - 26 20 - 26
14 - 19 14 - 19
7 - 13 7 - 13
1 - 6 1 - 6
Health Factors Summary (57)
109 - 144 109 - 144
73 - 108 73 - 108
37 - 72 37 - 72
1 - 36 1 - 36
Health Behaviors Summary HCD (59)
20 - 26 20 - 26
14 - 19 14 - 19
7 - 13 7 - 13
1 - 6 1 - 6
Health Behaviors Summary (60)
109 - 144 109 - 144
73 - 108 73 - 108
37 - 72 37 - 72
1 - 36 1 - 36
Diet and Exercise Summary HCD (62)
20 - 26 20 - 26
14 - 19 14 - 19
7 - 13 7 - 13
1 - 6 1 - 6
Diet and Exercise Summary (63)
109 - 144 109 - 144
73 - 108 73 - 108
37 - 72 37 - 72
1 - 36 1 - 36
Point Of Sale Summary HCD (65)
20 - 26 20 - 26
14 - 19 14 - 19
7 - 13 7 - 13
1 - 6 1 - 6
Point Of Sale Summary (66)
109 - 144 109 - 144
73 - 108 73 - 108
37 - 72 37 - 72
1 - 36 1 - 36
SocioEconomic Summary HCD (68)
20 - 26 20 - 26
14 - 19 14 - 19
7 - 13 7 - 13
1 - 6 1 - 6
SocioEconomic Summary (69)
109 - 144 109 - 144
73 - 108 73 - 108
37 - 72 37 - 72
1 - 36 1 - 36
Income Summary HCD (71)
20 - 26 20 - 26
14 - 19 14 - 19
7 - 13 7 - 13
1 - 6 1 - 6
Income Summary (72)
109 - 144 109 - 144
73 - 108 73 - 108
37 - 72 37 - 72
1 - 36 1 - 36
Unreliable Data - Income (76)
40.000001 - 73.950000 40.000001 - 73.950000
0.450818 - 40.000000 0.450818 - 40.000000
Per Capita Income HCD (77)
$17,415.00 - $21,115.00 $17,415.00 - $21,115.00
$21,115.01 - $27,268.00 $21,115.01 - $27,268.00
$27,268.01 - $29,530.00 $27,268.01 - $29,530.00
$29,530.01 - $35,295.00 $29,530.01 - $35,295.00
Unreliable Data - Income (79)
40.000001 - 73.950000 40.000001 - 73.950000
0.450818 - 40.000000 0.450818 - 40.000000
Median HH Income (80)
$9,103 - $36,738 $9,103 - $36,738
$36,738 - $46,406 $36,738 - $46,406
$46,406 - $59,698 $46,406 - $59,698
$59,698 - $91,875 $59,698 - $91,875
Unreliable Data - Poverty (83)
40.000001 - 40.000000 40.000001 - 40.000000
Percent Above Poverty HCD (84)
52% - 79% 52% - 79%
79.1% - 84% 79.1% - 84%
84.1% - 87% 84.1% - 87%
87.1% - 92% 87.1% - 92%
Unreliable Data - Poverty (86)
40.000001 - 40.000000 40.000001 - 40.000000
Percent Above Poverty (87)
20.1% - 75.6% 20.1% - 75.6%
75.7% - 84.6% 75.7% - 84.6%
84.7% - 90.6% 84.7% - 90.6%
90.7% - 100% 90.7% - 100%
Unreliable Data - High School Diploma HCD (90)
40.000001 - 73.600000 40.000001 - 73.600000
High School Diploma (91)
72.6% - 87% 72.6% - 87%
87.1% - 91.1% 87.1% - 91.1%
91.2% - 94.2% 91.2% - 94.2%
94.3% - 100% 94.3% - 100%
Unreliable Data - High School Diploma (93)
40.000001 - 73.600000 40.000001 - 73.600000
High School Diploma (94)
72.6% - 87% 72.6% - 87%
87.1% - 91.1% 87.1% - 91.1%
91.2% - 94.2% 91.2% - 94.2%
94.3% - 100% 94.3% - 100%
Unreliable Data - Housing Cost (97)
40.000001 - 40.000000 40.000001 - 40.000000
Housing Cost Burden HCD (98)
41.7% - 64.8% 41.7% - 64.8%
38.5% - 41.6% 38.5% - 41.6%
33.5% - 38.4% 33.5% - 38.4%
28.1% - 33.4% 28.1% - 33.4%
Unreliable Data - Housing Cost (100)
40.000001 - 40.000000 40.000001 - 40.000000
Housing Cost Burden (101)
45% - 72.8% 45% - 72.8%
35.4% - 44.9% 35.4% - 44.9%
28.7% - 35.3% 28.7% - 35.3%
7.7% - 28.6% 7.7% - 28.6%
YPLL Reliabilty (104)
98.000001 - 100.000000 98.000001 - 100.000000
40.000001 - 98.000000 40.000001 - 98.000000
0.000000 - 40.000000 0.000000 - 40.000000
YPLL HCD (105)
4,506 - 5,965 4,506 - 5,965
5,966 - 7,035 5,966 - 7,035
7,036 - 8,522 7,036 - 8,522
8,523 - 10,772 8,523 - 10,772
YPLL Reliabilty (107)
98.000001 - 100.000000 98.000001 - 100.000000
40.000001 - 98.000000 40.000001 - 98.000000
0.000000 - 40.000000 0.000000 - 40.000000
YPLL (108)
0 - 6,032 0 - 6,032
6,033 - 7,266 6,033 - 7,266
7,267 - 9,387 7,267 - 9,387
9,388 - 18,940 9,388 - 18,940
Unreliable Data - Immunization (111)
Supressed; Statistically Unreliable. Supressed; Statistically Unreliable.
May be statistically unreliable; interpret with caution. May be statistically unreliable; interpret with caution.
Immunization Rate HCD (112)
56% - 63% 56% - 63%
63.1% - 67% 63.1% - 67%
67.1% - 69% 67.1% - 69%
69.1% - 74% 69.1% - 74%
Unreliable Data - Immunization (114)
Supressed; Statistically Unreliable. Supressed; Statistically Unreliable.
May be statistically unreliable; interpret with caution. May be statistically unreliable; interpret with caution.
Immunization Rate (115)
0% - 63% 0% - 63%
63.1% - 67% 63.1% - 67%
67.1% - 70% 67.1% - 70%
70.1% - 79% 70.1% - 79%
Unhealthy Food Proximity HCD (117)
97% - 100% 97% - 100%
68.2% - 96.9% 68.2% - 96.9%
38.5% - 68.1% 38.5% - 68.1%
0% - 38.4% 0% - 38.4%
Unhealthy Food Proximity (118)
97% - 100% 97% - 100%
68.2% - 96.9% 68.2% - 96.9%
38.5% - 68.1% 38.5% - 68.1%
0% - 38.4% 0% - 38.4%
Healthy Food Proximity HCD (120)
5% - 32% 5% - 32%
32.1% - 46% 32.1% - 46%
46.1% - 80% 46.1% - 80%
80.1% - 100% 80.1% - 100%
Healthy Food Proximity (121)
0% - 26.2% 0% - 26.2%
26.3% - 66.7% 26.3% - 66.7%
66.8% - 99.8% 66.8% - 99.8%
99.9% - 100% 99.9% - 100%
All Consumption Sales Outlets per Road Mile HCD (123)
54.9 - 137.1 54.9 - 137.1
39.9 - 54.8 39.9 - 54.8
11.9 - 39.8 11.9 - 39.8
1.5 - 11.8 1.5 - 11.8
All Consumption Sales Outlets per Road Mile (124)
42.2 - 458.7 42.2 - 458.7
11.9 - 42.1 11.9 - 42.1
3.7 - 11.8 3.7 - 11.8
0.0 - 3.6 0.0 - 3.6
Tobacco Outlet Density per 100 Road Miles HCD (126)
25.5 - 54.2 25.5 - 54.2
20.1 - 25.4 20.1 - 25.4
6.9 - 20.0 6.9 - 20.0
1.0 - 6.8 1.0 - 6.8
Tobacco Outlet Density per 100 Road Miles (127)
25.1 - 144.1 25.1 - 144.1
8.5 - 25.0 8.5 - 25.0
1.5 - 8.4 1.5 - 8.4
0.0 - 1.4 0.0 - 1.4
Firearm Outlets per 100 Miles of Road HCD (129)
6.9 - 15.6 6.9 - 15.6
4.4 - 6.8 4.4 - 6.8
1.7 - 4.3 1.7 - 4.3
0.0 - 1.6 0.0 - 1.6
Firearm Outlets per 100 Miles of Road (130)
7.4 - 32.3 7.4 - 32.3
4.1 - 7.3 4.1 - 7.3
0.1 - 4.0 0.1 - 4.0
0.0 0.0
Lottery Outlets per 100 Road Miles HCD (132)
20.2 - 103.6 20.2 - 103.6
8.5 - 20.1 8.5 - 20.1
0.1 - 8.4 0.1 - 8.4
0.0 0.0
Lottery Outlets per 100 Road Miles (133)
20.2 - 103.6 20.2 - 103.6
8.5 - 20.1 8.5 - 20.1
0.1 - 8.4 0.1 - 8.4
0.0 0.0
BMI Reliabilty HCD (135)
98.000001 - 100.000000 98.000001 - 100.000000
40.000001 - 98.000000 40.000001 - 98.000000
0.000000 - 40.000000 0.000000 - 40.000000
2016 Age Adjusted Mean BMI HCD (136)
28.2 - 29.4 28.2 - 29.4
27.9 - 28.1 27.9 - 28.1
27.0 - 27.8 27.0 - 27.8
25.2 - 26.9 25.2 - 26.9
2016 Age Adjusted Mean BMI (137)
27.9 - 29.3 27.9 - 29.3
27.3 - 27.8 27.3 - 27.8
26.6 - 27.2 26.6 - 27.2
24.2 - 26.5 24.2 - 26.5
Parks Proximity HCD (139)
23% - 38% 23% - 38%
38.1% - 58% 38.1% - 58%
58.1% - 73% 58.1% - 73%
73.1% - 95% 73.1% - 95%
Parks Proximity (140)
2% - 38.9% 2% - 38.9%
39% - 66.6% 39% - 66.6%
66.7% - 91.4% 66.7% - 91.4%
91.5% - 100% 91.5% - 100%
rlidgeo.DBO.RoadHighwaybottom (142)
lchydro_lmdbottom (143)